"We are extremely thankful for the following donors for their generous love and overwhelming support, which helps us in contributing to people who are in need of help for medical treatment and education."
No | Date | Donors Name | Receipt No. | Amount |
---|---|---|---|---|
July - 2017 |
||||
1. | 07/07/2017 | Sanjay Kuber, Carnel, Inc | 100001 | 4,688.00 |
August - 2017 |
||||
1. | 08/22/2017 | Dayhabhai N. Patel North Potmac MD | 100002 | 5,000.00 |
2. | 08/22/2017 | Dolat N. Mehta, Gaitherburg MD | 100003 | 5,000.00 |
September - 2017 |
||||
1 | 09/12/2017 | Vinodbhai Patel San Antniz | 100005 | 251.00 |
2 | 09/23/2017 | Vinodbhai Patel San Antniz | 100006 | 251.00 |
3 | 09/23/2017 | Jayeskumar Panam City Fl | 100007 | 501.00 |
4 | 09/30/2017 | Navinbhai Hattisburg MS | 100008 | 500.00 |
October - 2017 |
||||
1 | 10/07/2017 | Gujarati Samaj of Ark Garba Fee | 100004 | 4,500.00 |
2 | Cash | 500.00 | ||
3 | Vipin Patel CK 1001 | 100009 | 10,000.00 | |
4 | Cash | 100010 | 1,200.00 | |
5 | 10/27/2017 | Sea of Smile | 100011 | 501.00 |
6 | 10/27/2017 | Pren Sales M | 100092 | 501.00 |
November - 2017 |
||||
1 | 11/06/2017 | Rita Desai | 100013 | 501.00 |
2 | 11/19/2017 | Hasmukh R. Patel | 100014 | 1,001.00 |
3 | 11/03/2017 | Noma Hospitality | 100015 | 1,000.00 |
4 | 11/03/2017 | Noma Hospitality | 100016 | 1,000.00 |
5 | 11/03/2017 | Rockville Padonia Ent. LLC | 100017 | 1,000.00 |
6 | 11/03/2017 | Bethesda Hospitality LLC | 100018 | 1,000.00 |
7 | 11/03/2017 | Town Center Hotel Inc | 100019 | 1,000.00 |
8 | 11/03/2017 | UMD Lodging LLC | 100020 | 1,000.00 |
9 | 11/03/2017 | Wesldorf Lodging LLC | 100021 | 1,000.00 |
10 | 11/13/2017 | Royal Polo Hotel LLC | 100022 | 1,000.00 |
11 | 11/03/2017 | Summit Lodging Inc. | 100023 | 1,000.00 |
12 | 11/03/2017 | Sunshine Hospitality | 100024 | 1,000.00 |
13 | 11/03/2017 | Red Run Hospitality | 100025 | 1,000.00 |
14 | 11/03/2017 | Riverside Hotel LLC | 100026 | 1,000.00 |
15 | 11/03/2017 | Rockville Hospitality | 100027 | 1,000.00 |
16 | 11/03/2017 | Park Hospitality LLC | 100028 | 1,000.00 |
17 | 11/03/2017 | PM Hospitality LLC | 100029 | 1,000.00 |
18 | 11/03/2017 | Primus Enterprises | 100030 | 1,000.00 |
19 | 11/03/2017 | MIA Hospitality | 100031 | 1,000.00 |
20 | 11/03/2017 | Miami Airport Lodging LLC | 100032 | 1,000.00 |
21 | 11/03/2017 | Midtown AIL Enterprise | 100033 | 1,000.00 |
22 | 11/03/2017 | Lyndwood Hospitality | 100034 | 1,000.00 |
23 | 11/03/2017 | MCC Hospitality | 100035 | 1,000.00 |
24 | 11/03/2017 | Metairi Hotel Ventures | 100036 | 1,000.00 |
November - 2017 |
||||
1 | 11/03/2017 | Lndmark Holdings | 100037 | 1,000.00 |
2 | 11/03/2017 | Lexingten Hospitality | 100038 | 1,000.00 |
3 | 11/03/2017 | Linthicum Lodging | 100039 | 1,000.00 |
4 | 11/03/2017 | Ganesh Inc | 100040 | 1,000.00 |
5 | 11/03/2017 | Kedar Property | 100041 | 1,000.00 |
6 | 11/03/2017 | Lake Charles Hotel | 100042 | 1,000.00 |
7 | 11/03/2017 | Columbia Hospitality | 100043 | 1,000.00 |
8 | 11/03/2017 | Doral Hospitality | 100044 | 1,000.00 |
9 | 11/03/2017 | Duke Hospitality | 100045 | 1,000.00 |
10 | 11/15/2017 | Swatark Hospitality | 100046 | 1,000.00 |
11 | 11/09/2017 | Pradeep Patel | 100047 | 1,000.00 |
12 | 11/08/2017 | JSK Providence | 100048 | 1,000.00 |
13 | 11/08/2017 | PHL Airport Hospitality | 100049 | 1,000.00 |
14 | 11/09/2017 | JK Lodging LLC | 100050 | 1,000.00 |
15 | 11/09/2017 | Capital Hotel Manage | 100051 | 1,000.00 |
16 | 11/05/2017 | Serene Hotel Inc | 100052 | 1,000.00 |
17 | 11/09/2017 | Royal Hospitality | 100053 | 1,000.00 |
18 | 11/09/2017 | Royal Hospitality, Howard Jonhson – Daysinn | 100054 | 1,000.00 |
19 | 11/17/2017 | Branch Enterprises | 100055 | 500.00 |
20 | 11/17/2017 | Melwood Hospitality | 100056 | 500.00 |
21 | 11/07/2017 | UWV Lodging LLC | 100057 | 1,000.00 |
22 | 11/08/2017 | Star City Hospitality | 100058 | 1,000.00 |
23 | 11/13/2017 | Hazleton Enterprise | 100059 | 2,500.00 |
24 | 11/15/2017 | Newport Lodging | 100060 | 1,000.00 | 3rd page - 2017 |
1 | 11/07/2017 | UWV Lodsires Llc | 100061 | 1,000.00 |
2 | 11/01/2017 | Keshav Enterprise | 100062 | 1,001.00 |
3 | 11/06/2017 | NYA 4 Associates LLC | 100063 | 1,000.00 |
4 | 11/04/2017 | Andoews Hospitality LLC | 100064 | 3,201.00 |
5 | 11/04/2017 | Gopal Inc | 100065 | 2,000.00 |
6 | 11/03/2017 | Wobonn Lodging | 100066 | 1,000.00 |
7 | 11/06/2017 | Brunswick Lodging | 100067 | 500.00 |
8 | 11/02/2017 | Whippany Lodging LLC | 100068 | 1,001.00 |
9 | 11/01/2017 | Genera Hospitality Inc | 100069 | 1,000.00 |
10 | 10/31/17 | Bayside Enterprise LLC | 100070 | 1,000.00 |
11 | 11/01/2017 | Mahinsburg Lodging | 100071 | 1,000.00 |
12 | 11/02/2017 | Mehul Naik | 100072 | 251.00 |
13 | 11/04/2017 | Rohankumar Patel | 100073 | 51.00 |
14 | 11/08/2017 | Alpesh Mistry | 100074 | 251.00 |
15 | 11/13/2017 | Haverhill Hospitality | 100075 | 1,000.00 |
16 | 10/31/2017 | North Andove LLC | 100076 | 1,000.00 |
17 | 11/03/2017 | Logan Lodging LLC | 100077 | 1,000.00 |
18 | 11/01/2017 | Silver Hospitality | 100078 | 10,001.00 |
19 | 11/04/2017 | Maple Shade Lodging | 100079 | 1,000.00 |
20 | 10/31/2017 | Aquia Hospitality | 100080 | 1,000.00 |
21 | 10/31/2017 | JSK Stafford LLC | 100081 | 1,000.00 |
22 | 11/07/2017 | Ankoor Naik | 100082 | 500.00 |
23 | 11/01/2017 | Frederscksburg Lodging | 100083 | 1,001.00 |
24 | 11/07/2017 | Edison Enterprise | 100084 | 1,000.00 |
2nd Page - 2017 |
||||
1 | Falls Church Hospitality | 100085 | 1,101.00 | |
2 | Ava Enterprise Lle | 100086 | 1,000.00 | |
3 | Woodlawn Hospitality | 100087 | 1,000.00 | |
4 | Steeplechase Hospitality | 100088 | 1,000.00 | |
5 | Seren Corners Hospitality | 100089 | 1,000.00 | |
6 | Dulles Hospitality | 100090 | 1,000.00 | |
7 | Horizon Hospitality | 100091 | 1,000.00 | |
8 | SAT Airport Inc. | 100092 | 1,000.00 | |
9 | Ace Flores LLC | 100093 | 1,000.00 | |
10 | CMCI Management LLC | 100094 | 1,000.00 | |
11 | UAL Plaza LLC | 100095 | 1,000.00 | |
12 | CMCIZ Management LLC | 100096 | 1,000.00 | |
13 | Hampten Inn Medical cent | 100097 | 1,000.00 | |
14 | Holiday Inn Epx Riverswoltz | 100098 | 1,000.00 | |
15 | Vallejo Lodging Inc. | 100099 | 1,000.00 | |
16 | Lakecrest Partnes LLC | 100101 | 1,000.00 | |
17 | Riva Lodging LLC | 100102 | 1,000.00 | |
18 | Mitesh Inc | 100103 | 1,000.00 | |
19 | Hampshire Lodging Inc | 100104 | 1,000.00 | |
20 | 1701 Russell LLC Holiday Inn | 100105 | 1,000.00 | |
21 | Blue Lagoon Hospitality | 100106 | 1,000.00 | |
22 | Brickell Lodging LLC | 100107 | 1,000.00 | |
23 | Bridgeport Hotel Enterprises | 100108 | 1,000.00 | |
24 | BUI Hospitality LLC | 100109 | 1,000.00 | |
11th Page - 2017 |
||||
1 | Carmel Lodging LLC | 100110 | 1,000.00 | |
2 | Clark SPE LLC | 100111 | 1,000.00 | |
3 | Airport Mangement LLC | 100112 | 1,000.00 | |
4 | Alexandria Hotel Company | 100113 | 1,000.00 | |
5 | Altoona Hospitality | 100114 | 1,000.00 | |
6 | JSK VRAJ LLC | 100115 | 1,000.00 | |
7 | Destin Hotel LLC | 100116 | 1,000.00 | |
8 | Fremca Hospitality LLC | 100117 | 1,000.00 | |
9 | Gainesville Capital LLC | 100118 | 1,000.00 | |
10 | Egl Pass LLC | 100119 | 1,000.00 | |
11 | Homewood Svites LLC | 100120 | 1,000.00 | |
12 | Holiday Inn Eap Seawood | 100121 | 1,000.00 | |
13 | UAL 90, LLC | 100122 | 1,000.00 | |
10th December - 2017 |
||||
1 | 12/18/2017 | Rishi M. Desi | 100123 | 5,000.00 |
2 | 12/18/2018 | Aahoa | 100124 | 250.00 |
3 | 12/18/2017 | Vipin Patel | 100125 | 5,000.00 |
4 | 12/13/2017 | Hiraben Amin | 100126 | 501.00 |
5 | 12/13/2017 | Arvindkumar Patel | 100127 | 1,570.00 |
6 | PRSall LLC | 100128 | 1,000.00 | |
7 | Annapolis Hospitality, Inc | 100129 | 1,000.00 | |
8 | Arvndel Mills Hospitality | 100130 | 1,000.00 | 9 | Arvnlel Mills Office LLC | 100131 | 1,000.00 |
No | Date | Donors Name | Receipt No. | Amount |
---|---|---|---|---|
March - 2018 |
||||
1 | 11/28/2018 | Hartford Lodging LLC | 100132 | 1,000.00 |
2 | 11/28/2018 | Parkway Hospitality | 100133 | 1,000.00 |
3 | 11/28/2018 | Holiday Inn Carteret | 100134 | 1,000.00 |
4 | 11/20/2018 | DI St Petersburg LLC | 100135 | 1,000.00 |
5 | 11/20/2018 | Clearwater Lodging LLC | 100136 | 1,000.00 |
6 | 11/20/2018 | Genesee Lodging LLC | 100137 | 1,100.00 |
7 | 11/17/2018 | Utica Hotel Enterprises | 100138 | 1,100.00 |
8 | 03/27/2018 | Sagestar Family Mehul Dolks | 100139 | 11,000.00 |
March - 2018 |
||||
1 | Hardford Lodgin Llc. | 100132 | 1000 | |
2 | Parkway Hospitality. | 100133 | 1000 | |
3 | Holiday Inn Carteret. | 100134 | 1000 | |
4 | DI St Petersburg LLC. | 100135 | 1000 | |
5 | Clearwater Lodging LLC. | 100136 | 1000 | |
6 | Genesee Lodging LLC. | 100137 | 1100 | |
7 | Utica Hotel Enterprises. | 100138 | 1100 | |
8 | 27/3/2018 | Sagestar Family Mehul Dedkas. | 100139 | 11000 |
9 | 29/3/2018 | Tejas Associates. | 100140 | 1000 |
10 | 29/3/2018 | New ERA Hospitality. | 100141 | 1100 |
April - 2018 |
||||
1 | Nehal Patel. | 100142 | 251.00 c/c | |
2 | Ketan Patel. | 100144 | 250.00 c/c | |
3 | R. K. Patel. | 100143 | 250.00 c/c | |
4 | Dipak Patel. | 100145 | 200.00 c/c | |
May - 2018 |
||||
1 | 10/05/2018 | Vinodbhai Patel. | 10046 | 29551 |
2 | 11/05/2018 | Anil B. Patel. | 10047 | 5000 |
3 | 23/5/2018 | Shankebhai Patel. | 10048 | 2501.51 |
4 | 15/5/2018 | Jayati Patel. | 10049 | 1001 |
June - 2018 |
||||
1 | 10/06/2018 | Bharat Jaya. | 10050 | 251 |
2 | 23/6/2018 | Ishverbhai M. Patel. | 10051 | 501 |
3 | 22/6/2018 | Shantital P. Patel. | 10052 | 251 |
4 | 23/6/2018 | Prakash B. Patel | 10053 | 501 |
5 | 25/6/2018 | Jayesh Patel. | 10054 | 501 |
6 | 24/6/2018 | Kirtan K. Patel. | 10055 | 501 |
7 | 22/6/2018 | Navin & Jashuben. | 10056 | 1500 |
8 | 25/6/2018 | Sanjay B. Kuber | 10057 | 1001 |
9 | 25/6/2018 | Sanjay B. Kuber. | 10058 | 1001 |
10 | 29/6/2018 | Amitkumar Patel (Dhirendra OK) | 10059 | 1001 |
11 | 30/6/2018 | Naginbhai Patel. | 10060 | 1500 |
12 | 30/6/2018 | Vipin Patel. | 10061 | 1500 |
13 | 27/6/2018 | Vinod Patel Bhuso. | 10062 | 500.00 c/c |
14 | 27/6/2018 | Vikas Patel Pritie. | 10063 | 1001 |
July - 2018 |
||||
1 | 02/07/2018 | Nilam Patel. | 10064 | 2500 |
2 | 03/07/2018 | Ravi Patel. | 10065 | 1000 |
3 | 08/07/2018 | Jay Patel. | 10066 | 1000 |
Aug - 2018 |
||||
1 | 30/8/2018 | Fall Greek Lodgin re. | 10067 | 1408.75 |
2 | 31/8/2018 | Wayside Lodging Group. | 10068 | 1000 |
3 | 31/8/2018 | Wayside Lodging Group. | 10068 | 1000 |
4 | 29/8/2018 | Bestwestern Ex6 Evnie. | 10070 | 250 |
5 | 29/6/2018 | Days Inn Evnie. | 10071 | 250 |
6 | 28/6/2018 | Vinod Ihe Hunestville TX. | 10072 | 101 |
7 | 28/6/2018 | Dahy Abhai N-Patel. | 10073 | 4800 |
8 | 28/8/2018 | Dolat N. Mehta. | 10074 | 4800 |
9 | 12/08/2018 | Chandni Patel. | 10075 | 501 |
Sept - 2018 |
||||
1 | 10/09/2018 | Nimesh Zaver. | 10076 | 501 |
2 | 10/09/2018 | Piyush Patel. | 10077 | 251 |
3 | 17/9/2018 | Vista Hotel Bipin Fla. | 10078 | 1000 |
Oct - 2018 |
||||
1 | 10/08/18 | Sudhaben Patel | 10079 | 500 |
2 | 10/08/18 | Raman Patel. | 10080 | 1000 |
3 | 10/08/18 | Dilipkumar Patel. | 10081 | 251 |
4 | 10/08/18 | Gugarti Samaj of N.W. LA (Garba). | 10082 | 1500 |
5 | 10/08/18 | Vipin Patel. | 10083 | 3000 |
6 | 10/08/18 | Bharat B. Gowin. | 10084 | 501 |
7 | 20/10/2018 | Southen Hospitality. | 10085 | 251 |
8 | 27/10/2018 | Gujarati Samaj of Arkansas (Garba). | 10086 | 3000 |
9 | 27/10/2018 | Gujarati Samaj of Arkansas (Garba) Inc | 10087 | 1101 |
Nov - 2018 |
||||
1 | 04/11/18 | Vinod G. Patel. | 10088 | 151 |
2 | 05/11/18 | Alpesh Mistry. | 10089 | 251 |
3 | 05/11/18 | Capitol Hospitality. | 10090 | 1000 |
4 | 05/11/18 | Pradeep Patel. | 10091 | 1000 |
5 | 05/11/18 | Norwalk Enterprises. | 10092 | 1000 |
6 | 05/11/18 | Ankoor Naik. | 10093 | 500 |
7 | 05/11/18 | Nyak Associates LLC. | 10094 | 1000 |
8 | 05/11/18 | Gopal Inc. Howanl Johsn. | 10095 | 1000 |
9 | 05/11/18 | JSK Stafford LLC. | 10096 | 1000 |
10 | 05/11/18 | Andrews Hospitality. | 10097 | 3001 |
11 | 05/11/18 | Royal Hospitality. | 10098 | 1000 |
12 | 05/11/18 | Royal Hospitality. | 10099 | 1000 |
13 | 05/11/18 | Logan Lodging LLC. | 101000 | 1000 |
14 | 05/11/18 | Woborn Lodging LLC. | 10101 | 1000 |
15 | 05/11/18 | Haverhill Hosp. | 10103 | 1000 |
16 | 05/11/18 | North Andover Hotel. | 10102 | 1000 |
17 | 05/11/18 | Maple Shade Lodging. | 10104 | 1000 |
18 | 05/11/18 | Capitol Hotel Management. | 10105 | 1000 |
19 | 05/11/18 | JK Lodging LLC. | 10106 | 1000 |
20 | 05/11/18 | AQUIA Hospitality. | 10107 | 1000 |
21 | 05/11/18 | Virginia Hospitality. | 10108 | 1000 |
22 | 05/11/18 | UWV Lodging LLC. | 10109 | 1000 |
23 | 05/11/18 | Sunnyvale Holdings. | 10110 | 500 |
Nov - 2018 |
||||
1 | 05/11/18 | JSK VRAJ Inc. | 10111 | 1000 |
2 | 05/11/18 | Mitesh Inc. | 10112 | 1000 |
3 | 05/11/18 | Riva Lodging LLC. | 10113 | 1000 |
4 | 05/11/18 | Destin Hotel LLC. | 10114 | 1000 |
5 | 05/11/18 | Fremca Hospitality. | 10115 | 1000 |
6 | 05/11/18 | Commerce Rd Hotel. | 10116 | 1000 |
7 | 05/11/18 | Gainesville Capital LLC. | 10117 | 1000 |
8 | 05/11/18 | Lakecrest Partners LLC | 10118 | 1000 |
9 | 19/11/2018 | UAL Plaza LLC. | 10119 | 1000 |
10 | 19/11/2018 | PRSALL LLC. | 10120 | 1000 |
11 | 19/11/2018 | SA Hov Alamo LLC. | 10121 | 1000 |
12 | 19/11/2018 | Homewood Suites. | 10122 | 1000 |
13 | 19/11/2018 | Egl Pass LLC. | 10123 | 1000 |
14 | 19/11/2018 | SAT 901 Star LLC. | 10124 | 1000 |
15 | 19/11/2018 | Hampton Inn Cable Ranch. | 10126 | 1000 |
16 | 19/11/2018 | Ace Flores LLC. | 10127 | 1000 |
17 | 19/11/2018 | SAT Airport Inc. | 10128 | 1000 |
18 | 19/11/2018 | Arundel Mills Office LLC. | 10130 | 1000 |
19 | 19/11/2018 | Arundel Mills Hospitality LLC. | 10131 | 1000 |
20 | 19/11/2018 | Annapolis Hospitality Inc. | 10132 | 1000 |
21 | 19/11/2018 | Altoona Hospitality LLC. | 10133 | 1000 |
Nov - 2018 |
||||
1 | 19/11/2018 | Alexandra Hotel Company LLC. | 10134 | 1000 |
2 | 19/11/2018 | Airport Managent Inc. | 10135 | 1000 |
3 | 19/11/2018 | Dvke Hospitality LLC. | 10136 | 1000 |
4 | 19/11/2018 | Doral Hospitality Inc. | 10137 | 1000 |
5 | 19/11/2018 | Columbia Hospitality Inc. | 10138 | 1000 |
6 | 19/11/2018 | Clark SPE LLC. | 10139 | 1000 |
7 | 19/11/2018 | BWI Hospitality LLC. | 10140 | 1000 |
8 | 19/11/2018 | Bridgeport Enterprises LLC. | 10141 | 1000 |
9 | 19/11/2018 | Brickell Lodging LLC. | 10142 | 1000 |
9 | 19/11/2018 | Blue Lagoon Hospitality | 10143 | 1000 |
10 | 19/11/2018 | Bethesda Hospitality. | 10144 | 1000 |
11 | 19/11/2018 | AUJC Enterprises LLC. | 10145 | 1000 |
12 | 19/11/2018 | Metairie Hotel Ventures. | 10146 | 1000 |
13 | 19/11/2018 | MCC Hospitality LLC | 10148 | 1000 |
14 | 19/11/2018 | Lyndwool Hospitality. | 10149 | 1000 |
15 | 19/11/2018 | Linthicum Lodging. | 10149 | 1000 |
16 | 19/11/2018 | Lexington Hospitality. | 10150 | 1000 |
17 | 19/11/2018 | Landmark Holding. | 10151 | 1000 |
18 | 19/11/2018 | Lake Charles Hotel. | 10152 | 1000 |
19 | 19/11/2018 | Kedar Property LLC. | 10153 | 1000 |
20 | 19/11/2018 | Ganesh Inc. | 10154 | 1000 |
21 | 19/11/2018 | Elmwood Hospitality LLC. | 10155 | 1000 |
22 | 19/11/2018 | Rockville Hospitality | 10156 | 1000 |
23 | 19/11/2018 | Riverside Hotel LLC. | 10157 | 1000 |
Nov - 2018 |
||||
1 | 21/11/2018 | Red Run Hospitality LLC | 10158 | 1000 |
2 | 21/11/2018 | PM Hospitality LLC | 10159 | 1000 |
3 | 21/11/2018 | Park Hospitality LLC | 10160 | 1000 |
4 | 21/11/2018 | Noma Hospitality LLC | 10161 | 1000 |
5 | 21/11/2018 | Noma Hospitality LLC | 10162 | 1000 |
6 | 21/11/2018 | Midton ATL Enterprise | 10163 | 1000 |
7 | 21/11/2018 | Miami Airport Lodging | 10164 | 1000 |
8 | 21/11/2018 | MTA Hospitality LLC | 10165 | 1000 |
9 | 21/11/2018 | White Muvh Holding LLC | 10166 | 1000 |
10 | 21/11/2018 | Vallejo Lodging Inc | 10167 | 1000 |
11 | 21/11/2018 | UMD Lodging LLC | 10168 | 1000 |
12 | 21/11/2018 | Town Center Hotel Inc | 10169 | 1000 |
13 | 21/11/2018 | Sunshine Hospitality LLC | 10170 | 1000 |
14 | 21/11/2018 | Summit Lodging | 10171 | 1000 |
15 | 21/11/2018 | Royal Polo Hotel LLC | 10172 | 1000 |
16 | 21/11/2018 | Rockville Padonia Ent | 10173 | 1000 |
17 | 21/11/2018 | Anup Leva | 10174 | 1111 |
18 | 24/11/2018 | Shiv & Dev LLC | 10175 | 5000 |
19 | 25/11/2018 | Raj & Vivisha LLC | 10176 | 1000 |
20 | 25/11/2018 | Palace Inn-Hobby | 10177 | 1000 |
21 | 25/11/2018 | Vinodchandm Patel | 10178 | 1000 |
22 | 25/11/2018 | Manojbhai Patel | 10179 | 730 |
23 | 26/11/2018 | Hasmukhbhai Patel Dallas | 10180 | 3000 |
24 | 27/11/2018 | A Mirav Investment LLC | 10181 | 2500 |
25 | 30/11/2018 | Arvind Patel Belmont, CN | 10183 | 1021 |
Dec - 2018 |
||||
1 | 01/12/2018 | Gajendra Patel Houston | 10183 | 500 |
2 | 01/12/2018 | Cash | 100 | |
3 | 01/12/2018 | Nayan a Patel | 10184 | 250 |
4 | 01/12/2018 | Sajan Patel | 10185 | 5000 |
5 | 01/12/2018 | Vikas Patel | 10186 | 1001 |
6 | 06/12/2018 | Jayeshkumar Patel | 10187 | 1001 |
7 | 12/12/2018 | Kaushikkumar Naik | 10188 | 5000 |
8 | 12/12/2018 | Paresh Patel | 10189 | 1001 |
9 | 21/12/2018 | Vipin Patel | 10190 | 3000 |
10 | 21/12/2018 | Dhiru Prabhu Cancer | 10191 | 501 |
11 | 21/12/2018 | Jayesh B. Patel | 10192 | 11001 |
12 | 21/12/2018 | Pankaj K. Patel | 10193 | 11000 |
13 | 21/12/2018 | Vinodbhai Patel | 10194 | 11000 |
14 | 21/12/2018 | Balaji Invenment | 10195 | 2500 |
15 | 21/12/2018 | Vipin Patel | 10196 | 1100 |
16 | 30/12/2018 | Fidolity Charitable (Chan Patel) | 10197 | 1000 |
17 | 30/12/2018 | Hazeleton Enterprise LLC | 10198 | 2500 |
18 | 30/12/2018 | DIA Tower Rd LLC Home-2 | 10199 | 1000 |
19 | 30/12/2018 | DIA Cherry Creek LLC Hamption | 10200 | 1000 |
20 | 30/12/2018 | Bragg Street Hospitality LLC | 10201 | 2001 |
21 | 30/12/2018 | Tower Hotel LLC | 10202 | 2001 |
22 | 30/12/2018 | UI St. Petarsburg LLC | 10203 | 1000 |
23 | 30/12/2018 | Parteway Hospitality LLC | 10204 | 1000 |
24 | 30/12/2018 | Branford Enterprises LLC | 10205 | 1000 |
Dec - 2018 |
||||
1 | 30/12/2018 | Clearwater Lodging LLC | 10206 | 1000 |
2 | 30/12/2018 | Hartford Lodging LLC | 10207 | 1000 |
3 | 30/12/2018 | Niantic Lodging LLC | 10208 | 1000 |
4 | 30/12/2018 | Carteret Lodging LLC | 10209 | 1000 |
5 | 30/12/2018 | Bear Hospitality LLC | 10210 | 2500 |
6 | 30/12/2018 | Genesee Lodging LLC | 10211 | 1000 |
7 | 30/12/2018 | Utica Hotel Enterprises LLC | 10212 | 1000 |
8 | 30/12/2018 | Fredricksburg Lodging Inc. | 10213 | 1001 |
9 | 30/12/2018 | Sikuer Hospitality Inc | 10214 | 1001 |
10 | 30/12/2018 | Keshav Enterprise Inc | 10215 | 1001 |
11 | 30/12/2018 | Serene Hotels Inc | 10216 | 1500 |
12 | 30/12/2018 | Vikas N. Naik | 10217 | 501 |
13 | 30/12/2018 | Martinsburg Lodging LLC | 10218 | 1001 |
Jan - 2019 |
||||
1 | 23/01/19 | Dass Fam Char FNDTN. | 10219 | 1500 |
2 | 04/01/19 | Bob And Angie Patel. | 10220 | 21000 |
3 | 16/01/19 | Bhartiben Plano TX Money GM. | 10221 | 1000 |
4 | 30/01/19 | Amrutbhai B. Patel. | 10222 | 51 |
5 | 26/01/19 | Vikas Priya Patel. | 10223 | 1001 |
April - 2019 |
||||
1 | 26/04/19 | Jagdish M Patel. | 10224 | 500 |
2 | 26/04/19 | Sangitaben P. Patel. | 10225 | 501 |
3 | 25/04/19 | Moragnben Motel. | 10226 | 101 |
4 | 26/04/19 | Mihu Desai (Cash) | 100 | |
5 | 26/04/19 | Data Makan (Cash) | 100 | |
6 | 26/04/19 | Tarun Data (Cash) | 301 | |
7 | 26/04/19 | Henantkumar Patel (Cash) | 101 | |
8 | 26/04/19 | Hiran Patel (Cash) | 101 | |
9 | 26/04/19 | Anil Panwiq (Cash) | 100 | |
10 | 26/04/19 | Kamleshbhai Patel (Cash) | 100 | |
10 | (Cash) | 100 | ||
June - 2019 |
||||
1 | 24/06/19 | Kalpesh R. Patel | 10227 | 1001 |
2 | 26/04/19 | Lolubhai Patel (Cash) | 10228 | 501 |
3 | 27/04/19 | Jayantilal Baku Patel | 10229 | 1001 |
Sep - 2019 |
||||
1 | 27/09/19 | Richmond CW Hotel LLC | 10232 | 1000 |
2 | 26/09/19 | Alpesh Mistry | 10233 | 251 |
3 | 16/09/19 | Whippany Lodging LLC | 10234 | 1001 |
No | Date | Donors Name | Receipt No. | Amount |
---|---|---|---|---|
Jan - 2019 |
||||
1 | 23/01/19 | Dass Fam Char FNDTN. | 10219 | 1500 |
2 | 04/01/19 | Bob And Angie Patel. | 10220 | 21000 |
3 | 16/01/19 | Bhartiben Plano TX Money GM. | 10221 | 1000 |
4 | 30/01/19 | Amrutbhai B. Patel. | 10222 | 51 |
5 | 26/01/19 | Vikas Priya Patel. | 10223 | 1001 |
April - 2019 |
||||
1 | 26/04/19 | Jagdish M Patel. | 10224 | 500 |
2 | 26/04/19 | Sangitaben P. Patel. | 10225 | 501 |
3 | 25/04/19 | Moragnben Motel. | 10226 | 101 |
4 | 26/04/19 | Mihu Desai (Cash) | 100 | |
5 | 26/04/19 | Data Makan (Cash) | 100 | |
6 | 26/04/19 | Tarun Data (Cash) | 301 | |
7 | 26/04/19 | Henantkumar Patel (Cash) | 101 | |
8 | 26/04/19 | Hiran Patel (Cash) | 101 | |
9 | 26/04/19 | Anil Panwiq (Cash) | 100 | |
10 | 26/04/19 | Kamleshbhai Patel (Cash) | 100 | |
10 | (Cash) | 100 | ||
June - 2019 |
||||
1 | 24/06/19 | Kalpesh R. Patel | 10227 | 1001 |
2 | 26/04/19 | Lolubhai Patel (Cash) | 10228 | 501 |
3 | 27/04/19 | Jayantilal Baku Patel | 10229 | 1001 |
Sep - 2019 |
||||
1 | 27/09/19 | Richmond CW Hotel LLC | 10232 | 1000 |
2 | 26/09/19 | Alpesh Mistry | 10233 | 251 |
3 | 16/09/19 | Whippany Lodging LLC | 10234 | 1001 |
4 | 21/09/19 | Norwalk Ent. LLC | 10235 | 2000 |
5 | 18/09/19 | Ankoor Naik | 10236 | 500 |
6 | 17/09/19 | North Andover Hotel | 10237 | 1000 |
7 | 17/09/19 | Hverhill Hospitality | 10238 | 1000 |
8 | 17/09/19 | Woburn Lodging LLC | 10239 | 1000 |
9 | 17/09/19 | Logan Lodging LLC | 10240 | 1000 |
10 | 23/09/19 | Maple Shade Lodging | 10241 | 1000 |
11 | 18/09/19 | Aquin Hospitality LLC | 10242 | 1000 |
12 | 18/09/19 | JSK Staffond LLC | 10243 | 1000 |
13 | 27/09/19 | Commerce Rd. Hotel LLC | 10244 | 1500 |
14 | 27/09/19 | UWV Lodging LLC | 10245 | 500 |
15 | 27/09/19 | Virginia Hospitality Inc. | 10246 | 1000 |
16 | 27/09/19 | Sunnyuale Holdings LLC | 10247 | 1000 |
17 | 27/09/19 | Destin Hotel LLC | 10248 | 1000 |
18 | 27/09/19 | Fremcq Hospitality LLC | 10249 | 1000 |
19 | 27/09/19 | Kedar Investments Inc | 10250 | 1000 |
20 | 27/09/19 | Star City Hospitality | 10251 | 1000 |
21 | 27/09/19 | Jsk VRAJ Inc | 10252 | 1000 |
22 | 27/09/19 | Mitesh Inc | 10253 | 1000 |
23 | 14/09/19 | Prsall LLC | 10254 | 1000 |
24 | 16/09/19 | Prsall LLC | 10255 | 1000 |
Dec - 2019 |
||||
1 | 09/12/19 | Sushil D. Mehta | 10403 | 5000 |
2 | 24/12/19 | Dharam Inc. | 10404 | 500 |
